SPORT RESULTS

TRACK AND FIELD - 4 November

Today's results:

            
 
Heptathlon: #4 Women 18+ 200 Metre
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Section  1     Wind: -2.3
  1 Norquist, Amy             62 Oak                      32.81   304  
  2 Leaping rabbit, Granja    51 Als                      34.89   196  
 
Heptathlon: #1 Women 18+ 100 Metre Hurdles
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Section  1     Wind: 0.8 
  1 Norquist, Amy             62 Oak                      20.07   296  
  2 Leaping rabbit, Granja    51 Als                      20.16   289  
 
Heptathlon: #2 Women 18+ High Jump
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Flight  1  
  1 Norquist, Amy             62 Oak                      1.34m   449  
  2 Leaping rabbit, Granja    51 Als                      1.22m   331  
 
Women 18+ High Jump
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Harrop, Gina              78 Can                      1.75m  
  2 Norquist, Amy             62 Oak                      1.34m  
 
Heptathlon: #3 Women 18+ Shot Put
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Leaping rabbit, Granja    51 Als                      8.41m   426  
  2 Norquist, Amy             62 Oak                      6.04m   274  
 
Decathlon: #1 Men 18+ 100 Metre
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Section  1     Wind: 1.5 
  1 Vunasau-naivalu, Viliame  76 Syd                      11.72   707  
  2 Rodriguez, Tony           67 Phi                      12.30   593  
  3 Jacquet-acea, Russell la  52 Sea                      13.28   421  
  4 Whitaker, Lyle p          61 Top                      13.62   368  
  5 Gilmore, Barr             63 Tor                      13.92   324  
Section  2     Wind: -1.6
  1 Rollenberg, Erik          58 Haa                      12.93   480  
  2 Eggman, Allen             61 San                      13.01   466  
  3 Bohnen, Jeff              66 Van                      13.76   347  
  4 Rains, Lars               69 Bay                      14.39   259  
  5 Zuzu, Michael             59 Phi                      14.90   197  
  6 Lewis, John s.            40 Chi                      17.29    13  
 
Men 18-29 200 Metre
================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 2.3 
  1 Fell, Brian               77 Los                      22.41Q 
  2 Costa, Nuno               78 Nyc                      22.76Q 
  3 Zeigler, Cyd              73 Who                      23.91q 
  4 Vunasau-naivalu, Viliame  76 Syd                      24.04q 
  5 Bohn, David               75 Chi                      24.21q 
  6 Sauter, Marc              73 Stu                      25.78  
  7 Williamson, Anthony       73 Syd                      26.04  
  8 Ong, Stephen              75 Sin                      28.64  
Heat  2 Preliminaries   Wind: -2.4
  1 Cole, Andrew              80 Sea                      23.44Q 
  2 Ladbrook, Benjamin        76 Mel                      24.55Q 
  3 Heinemann, Roland         67 Ber                      24.60q 
  4 Ernst, Christoph          76 Col                      24.96q 
  5 Pico, Karl mark           79 Syd                      25.27  
  6 Charoenrat, Anuchaa       76 Bgk                      25.94  
  7 Glynn, Brett              76 Syd                      26.09  
  8 Chan, Sebastian           75 Sin                      27.46  
 
Men 30-34 200 Metre
================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.0 
  1 Hall, Derwin              69 Dal                      24.03Q 
  2 Potas, Jason robert       72 Syd                      24.18Q 
  3 Riiber, Anders            72 Osl                      24.70q 
  4 Skipper, Paul             68 Mel                      24.89q 
  5 Wardecki, Krzysztof       68 War                      25.01q 
  6 Bergey, Derek             70 Van                      25.04q 
  7 Cote, Yvon-j.             70 Van                      25.86  
  8 Reynolds, Gary            71 Mry                      29.07  
  9 Bennett, Wade             71 Noo                      41.66  
Heat  2 Preliminaries   Wind: -1.1
  1 Villegas, Gwynn           68 San                      24.99Q 
  2 Vercauteren, Peter        71 Eve                      25.42Q 
  3 Buldorini, Andrea         72 Syd                      25.47q 
  4 Veitch, Brad              71 Bri                      26.05  
  5 Irvine, Darren            70 Pen                      26.38  
  6 Darras, Todd              72 Los                      26.96  
  7 Maybury, John             68 Syd                      28.41  
  8 Jones, Steven             70 Lon                      29.28  
  9 Fuqua, Vincent            69 San                      29.34  
 
Men 35-39 200 Metre
================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -3.1
  1 Priester, Dearin antonio  66 Sto                      25.75Q 
  2 Philippe, Pasi            63 Sto                      26.47  
  3 Inzunza, Greg             64 Lob                      26.55  
  4 Morse, Neale              67 Mel                      27.21  
  5 Brady, Donald             63 Dec                      27.30  
  6 Clark, Graham             63 Mel                      27.64  
  7 Meredith, Dean            65 Sai                      29.45  
  8 Carrasco, Angel           63 Byr                      30.65  
Heat  2 Preliminaries   Wind: 0.5 
  1 Garratt, John             66 Smo                      24.55Q 
  2 Beveridge, Scott          64 Tor                      25.21q 
  3 Lynch, Matthew john       66 Ran                      25.36q 
  4 Monaghan, Drew            64 Scl                     J25.36  
  5 Curtis, Brent             67 Syd                      26.30  
  6 Downs, Wayne a            63 Los                      26.47  
  7 Harper, David             63 Nyc                      26.92  
  8 Contrino, Frank           65 Van                      29.95  
Heat  3 Preliminaries   Wind: -2.2
  1 Skeete, Marcus            67 Sit                      25.59Q 
  2 O'Connor, Anthony         63 Syd                      26.32  
  3 Presley, Brett alan       66 Ind                      26.61  
  4 Wallenhorst, Mark         64 Mis                      27.51  
  5 Koerner, Sonny (william)  67 Arl                      28.10  
  6 Grage, Ansgar             65 Off                      28.79  
  7 Biskup, William           66 Phi                      29.17  
  8 Sprinkle, Randall         63 Jac                      29.42  
  9 Kaufhold, Alexander       67 Fri                      30.53  
Heat  4 Preliminaries   Wind: -1.5
  1 Moore, Curtis             67 Oak                      23.90Q 
  2 Jones, David              64 Hou                      24.15q 
  3 Mckevitt, Shane           64 Syd                      25.03q 
  4 Samson, Marc              65 Van                      25.24q 
  5 Perigault monte, Pierre   64 Ams                      26.02  
  6 Mancinelli, Giampiero     66 San                      26.19  
  7 Ramos, Rene               65 Mia                      26.76  
  8 Sheely, Britt             65 Sea                      27.59  
  9 Minette, Thomas           62 Jac                      30.63  
 
Men 40-44 200 Metre
================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: -3.1
  1 Mcelhiney, Martin         61 Nyc                      25.75Q 
  2 Price, Donald a           60 Lob                      26.47Q 
  3 Castle, Steve             58 Van                      26.55q 
  4 Bailey, Steve             58 Syd                      27.21  
  5 Patterson, Kenneth        60 Oak                      27.30  
  6 Brevik, Ola               57 Ott                      27.64  
  7 Andris, Alfred            61 Lon                      29.45  
  8 Roffey, Charles           61 Ams                      30.65  
  9 Gross, Daniel             61 Zur                      30.82  
Heat  2 Preliminaries   Wind: -0.8
  1 White, Glenn              59 Mel                      25.10Q 
  2 Cline, Allan michael      58 Van                      26.57Q 
  3 Blanchard, Jeffrey        59 Sea                      27.18q 
  4 Kluth, Frederic           60 San                      27.71  
  5 Cadotte, Kevin            58 Nyc                      28.45  
  6 Powers, Gary              61 Por                      29.58  
  7 Van houten, Ashley        58 Byr                      31.10  
  8 Scanlan, Brad             61 Syd                      32.12  
Heat  3 Preliminaries   Wind: -0.8
  1 Whitenack, Kevin          62 Pho                      25.65Q 
  2 Broussard, Karl           62 Atl                      25.85Q 
  3 Crawford, Mark            59 Too                      26.61q 
  4 Goodsell, Gregory antoni  61 Auc                      28.20  
  5 Dennehy, John             59 Syd                      28.39  
  6 Morris, Vincent           59 Aus                      28.70  
  7 Fardella, Tony            59 Nrr                      29.78  
  8 Ford, Desmond             59 Ade                      31.74  
  9 Vallance, Alistair        62 Wai                      33.10  
 
Men 45-49 200 Metre
================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 3.0 
  1 Van miltenburg, Peter     57 Mel                      24.96Q 
  2 Mutert, Brian             56 San                      26.47Q 
  3 Dwyer, Brendan            57 Pad                      27.04q 
  4 Heath, Michael            55 Syd                      27.96q 
  5 Morgan, Wayne             55 Syd                      28.13q 
  6 Secomb, Rod               54 Syd                      28.19  
  7 Gray, Richard             57 For                      28.58  
  8 Gana, David               57 Sea                      34.59  
Heat  2 Preliminaries   Wind: -2.7
  1 Smith, Karl               57 Sea                      25.93Q 
  2 Jacquet-acea, Russell la  52 Sea                      27.17Q 
  3 Thoman, Rick              53 San                      27.40q 
  4 Phiskie, Anthony (tony)   57 Syd                      28.06q 
  5 Gibbs, Lawrence           57 Mel                      28.93  
  6 Mitchell, Gary            56 Sea                      29.93  
  7 Honner, Nicholas          54 Sea                      31.06  
 
Men 50-54 200 Metre
================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.1 
  1 Lymburn, Anthony          50 Auc                      25.81Q 
  2 Moorefield, Mike          52 Gue                      29.11Q 
  3 Whitmire, Jesse           50 Snj                      30.18q 
  4 Abell, Peter              51 Sea                      32.55q 
  5 Gahr, Gary                51 Van                      32.93q 
  6 Dunn, Kenneth             51 Bur                      33.58  
 -- Kelly, Raymond            49 For                        DNF  
Heat  2 Preliminaries   Wind: 1.4 
  1 Lutteral, Michael         46 Syd                      26.40Q 
  2 Berryman, Robert          48 Ade                      29.84Q 
  3 Heartfield, Scott         52 Sea                      30.01q 
  4 Bartlett, Dennis          51 Syd                      30.48q 
  5 Chaplain, Paul james      48 Bri                      34.00  
  6 Tarr, Hal                 50 Phi                      36.32  
 -- Wilson, Stu               52 Syd                        DNF  
 
Men 60-64 200 Metre
================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries   Wind: 1.0 
  1 Walsh, Charlie            41 Pra                      32.99Q 
  2 Ellis, Joseph             38 Lob                      33.19Q 
  3 Strange, Richard          41 Was                      35.74q 
  4 Hills, Roy                40 Sea                      36.46q 
Heat  2 Preliminaries   Wind: 1.7 
  1 Graff, Erik               41 Van                      32.61Q 
  2 Gibbs, Sunshine           39 Scr                      35.71Q 
  3 Diaz, Joseph l            38 Okl                      37.11q 
  4 Whelan, Charles           41 Upp                      37.26q 
 
Decathlon: #5 Men 18+ 400 Metre
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Section  1  
  1 Rodriguez, Tony           67 Phi                      56.07   557  
  2 Bohnen, Jeff              66 Van                      63.43   304  
  3 Eggman, Allen             61 San                      64.56   271  
  4 Whitaker, Lyle p          61 Top                      68.10   180  
  5 Rollenberg, Erik          58 Haa                      69.98   138  
Section  2  
  1 Vunasau-naivalu, Viliame  76 Syd                      56.41   543  
  2 Jacquet-acea, Russell la  52 Sea                      60.91   383  
  3 Gilmore, Barr             63 Tor                      65.00   259  
  4 Zuzu, Michael             59 Phi                      69.88   140  
  5 Rains, Lars               69 Bay                    1:26.44  
  6 Lewis, John s.            40 Chi                    1:34.30  
 
Men 35-39 800 Metre
================================================================
10 Advance:  Top 2 Each Heat plus Next 5 Best Times
    Name                    Year Team                   Prelims 
================================================================
Heat  1 Preliminaries
  1 Bashore, Roger            65 Chi                    2:05.26Q 
  2 Heinemann, Roland         67 Ber                    2:06.09Q 
  3 Gonzalez, Andrew          66 Wes                    2:06.31q 
  4 Jones, Scott              66 Bri                    2:11.89q 
  5 Johnson, Jeffrey e.       64 Beh                    2:30.96q 
  6 Arellano, Luis blas       65 Lob                    2:36.71  
  7 Paschke, David            67 Grp                    2:42.99  
Heat  2 Preliminaries
  1 Duque, Rick               65 Sea                    2:13.08Q 
  2 Grasland, Jean-pierre     63 Par                    2:15.66Q 
  3 Skeete, Marcus            67 Sit                    2:16.30q 
  4 Mcelwee, John             65 Grp                    2:20.05q 
  5 Beaulieu, Tim             66 Van                    2:24.34q 
 
Decathlon: #4 Men 18+ High Jump
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Flight  1  
  1 Rollenberg, Erik          58 Haa                      1.82m   644  
  2 Eggman, Allen             61 San                      1.70m   544  
  3 Bohnen, Jeff              66 Van                      1.64m   496  
  4 Gilmore, Barr             63 Tor                      1.49m   381  
  5 Whitaker, Lyle p          61 Top                      1.46m   360  
  5 Vunasau-naivalu, Viliame  76 Syd                      1.46m   360  
  7 Jacquet-acea, Russell la  52 Sea                      1.43m   338  
  8 Rodriguez, Tony           67 Phi                      1.34m   276  
  9 Zuzu, Michael             59 Phi                      1.28m   237  
 10 Rains, Lars               69 Bay                      1.19m   182  
 11 Lewis, John s.            40 Chi                      1.10m   131  
 
Decathlon: #2 Men 18+ Long Jump
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 Rollenberg, Erik          58 Haa                      5.92m   NWI  569  
  2 Vunasau-naivalu, Viliame  76 Syd                      5.67m   NWI  516  
  3 Eggman, Allen             61 San                      5.19m   NWI  419  
  4 Rodriguez, Tony           67 Phi                      5.17m   NWI  415  
  5 Jacquet-acea, Russell la  52 Sea                      5.12m   NWI  405  
  6 Bohnen, Jeff              66 Van                      5.05m   NWI  392  
  7 Whitaker, Lyle p          61 Top                      4.69m   NWI  324  
  8 Rains, Lars               69 Bay                      4.24m   NWI  245  
  9 Gilmore, Barr             63 Tor                      4.15m   NWI  230  
 10 Zuzu, Michael             59 Phi                      4.03m   NWI  211  
 11 Lewis, John s.            40 Chi                      3.28m   NWI  100  
 
Men 18-34 Triple Jump
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 Potas, Jason robert       72 Syd                     12.18m   3.3 
  2 Jensen, Bjørn             68 Osl                     11.80m  -2.8 
  3 Veitch, Brad              71 Bri                     11.39m   1.9 
  4 Valcy, Mike               77 Bos                     10.95m  -1.5 
  5 Cote, Yvon-j.             70 Van                     10.37m  -0.6 
  6 Webb, Thomas              76 Lak                     10.29m   0.3 
  7 Cody, Etienne             71 Cli                      9.81m  -0.6 
  8 Rains, Lars               69 Bay                      7.70m  -0.9 
 
Men 35-39 Triple Jump
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 Snowden, Reggie           65 San                     12.74m  -3.3 
  2 Moore, Curtis             67 Oak                     11.92m  -3.3 
  3 Lavoy, John               67 Wsh                     10.50m  -3.6 
  4 Mancinelli, Giampiero     66 San                     10.29m  -2.2 
  5 Colclough, Laurence       65 Syd                      9.08m  -1.7 
  6 Clarke, Franklin          63 Nyc                      8.04m  -2.0 
 
Men 40-44 Triple Jump
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 Rollenberg, Erik          58 Haa                     11.71m  -2.7 
  2 Williamson, O'Neal        62 Van                     10.96m  -2.8 
  3 Martin, Chuck             62 San                     10.58m   2.9 
  4 Patterson, Kenneth        60 Oak                      9.93m  -1.2 
  5 Cadotte, Kevin            58 Nyc                      8.24m  -2.5 
  6 Tuma, Michael ernest      60 Log                      7.34m  -1.8 
 
Men 45+ Triple Jump
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 Phiskie, Anthony (tony)   57 Syd                     10.66m   0.6 
  2 Stickel, Peter            55 Wak                     10.50m   3.0 
  3 Mutert, Brian             56 San                      9.94m  -0.9 
  4 Dwyer, Brendan            57 Pad                      9.87m  -2.9 
  5 Lamia, Dennis salvatore   46 Oak                      9.35m  -1.4 
  6 Milson, Geoff             51 Bri                      9.28m  -1.0 
  7 Berryman, Robert          48 Ade                      8.66m   2.1 
  8 Gray, Richard             57 For                      8.63m  -4.7 
  9 Greene, David             54 Fue                      8.26m  -2.9 
 10 Heiserman, Norman         43 Lvt                      4.59m  -1.5 
 
Decathlon: #3 Men 18+ Shot Put
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Whitaker, Lyle p          61 Top                     10.66m   525  
  2 Lewis, John s.            40 Chi                     10.35m   507  
  3 Bohnen, Jeff              66 Van                      9.59m   461  
  4 Rollenberg, Erik          58 Haa                      9.49m   455  
  5 Eggman, Allen             61 San                      8.98m   425  
  6 Rodriguez, Tony           67 Phi                      8.36m   388  
  7 Jacquet-acea, Russell la  52 Sea                      8.13m   374  
  8 Rains, Lars               69 Bay                      7.69m   348  
  9 Gilmore, Barr             63 Tor                      7.57m   341  
 10 Vunasau-naivalu, Viliame  76 Syd                      7.09m   313  
 11 Zuzu, Michael             59 Phi                      6.27m   265  
 
Men 18-34 Discus Throw
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Livingston, Russ          71 Ago                     35.04m  
  2 Cote, Yvon-j.             70 Van                     27.57m  
  3 Dussell, Keith            75 Sea                     25.16m  
  4 Rains, Lars               69 Bay                     23.90m  
 
Men 45-54 Discus Throw
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Moorefield, Mike          52 Gue                     27.26m  
  2 Cottrill, Luke            55 San                     24.04m  
  3 Lowe, Alan                48 Van                     23.37m  
  4 Wilson, Stu               52 Syd                     22.34m  
  5 Vonderau, Werner          53 Ode                     21.06m  
  6 Husum, Russ               54 Van                     20.21m  
  7 Potvin, Barry john        56 Van                     19.74m  
  8 Gahr, Gary                51 Van                     19.34m  
  9 Chaplain, Paul james      48 Bri                     19.24m  
 10 Gratacap, Michel          57 Vin                     18.93m  
 11 Berryman, Robert          48 Ade                     18.62m  

INFORMATION
If you have any questions about Track and Field, please email trackfield@sydney2002.org.au.


GAY GAMES VI SPORT & CULTURAL FESTIVAL: SYDNEY 2002